HEX
Server: LiteSpeed
System: Linux premium71.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: consovgw (933)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  32943806330 600107220 9447793886 69707693100 902086394 0 1644151340 8705294 0 0
cpu0 641166089 10856516 195535409 1485136366 18857999 0 51485591 187895 0 0
cpu1 666900525 11824207 195895993 1463124295 18859652 0 44807201 183657 0 0
cpu2 675183051 11894593 195324890 1457719972 18797561 0 41810998 180612 0 0
cpu3 678294390 12601246 195939847 1454378863 18951782 0 40240577 180545 0 0
cpu4 678080232 12428267 197731208 1463829624 19044734 0 31182536 178351 0 0
cpu5 681170887 12493330 197641236 1461276613 19057748 0 30522671 178177 0 0
cpu6 683470953 12728429 197408787 1459391298 19095230 0 30041410 177784 0 0
cpu7 686742668 12799324 197745346 1456041394 19124740 0 29688835 177260 0 0
cpu8 691648650 12272071 195623635 1444255658 18837994 0 37498667 177851 0 0
cpu9 692802005 13255377 195367759 1442526283 18818378 0 37345474 176763 0 0
cpu10 692339185 12765867 195485025 1443364192 18846123 0 37252671 177264 0 0
cpu11 620699792 10906084 198974574 1507134755 19563360 0 39932481 190075 0 0
cpu12 691961119 12148027 195393628 1444510925 18856940 0 37103839 177450 0 0
cpu13 678139024 12028831 192607306 1403284800 17877369 0 87124424 268788 0 0
cpu14 679954874 11722946 192624534 1395156111 17786184 0 94066390 247450 0 0
cpu15 693258180 12911263 195367776 1442312826 18794778 0 37658508 181630 0 0
cpu16 690700468 12065815 195094216 1445491298 18752373 0 37767469 179152 0 0
cpu17 690375504 12233251 195206591 1446046266 18794775 0 37362770 178666 0 0
cpu18 691407177 12834174 195170375 1444833126 18830953 0 36733833 177254 0 0
cpu19 690831847 12185980 195173952 1446172000 18836915 0 36776659 177143 0 0
cpu20 685402953 12632061 197860824 1458444255 18996205 0 28602354 176558 0 0
cpu21 686591284 12795875 198155980 1456828584 19023595 0 28626915 176112 0 0
cpu22 686170280 12440996 198350411 1457620784 18912664 0 28520551 175960 0 0
cpu23 687361954 12468179 198580429 1452611573 18436480 0 27571453 203546 0 0
cpu24 685163976 13004560 197960687 1458380300 18961964 0 28534196 175712 0 0
cpu25 686054446 12794454 198345797 1457361124 18990634 0 28475200 175974 0 0
cpu26 685757587 12774839 197835825 1458320320 18915562 0 28428792 176357 0 0
cpu27 686964118 12562259 198049456 1457232536 18888899 0 28377084 175630 0 0
cpu28 685460320 12162365 197475010 1459748354 18797381 0 28386529 175281 0 0
cpu29 686051558 12560426 197842202 1458462260 18783344 0 28346010 175527 0 0
cpu30 686578959 12580696 197545717 1458245148 18764407 0 28319136 175077 0 0
cpu31 687630699 12788222 197777777 1456720485 18887350 0 28296809 175740 0 0
cpu32 684374923 12446663 197712332 1460243849 18900112 0 28331035 176123 0 0
cpu33 683342462 12843810 197582830 1461151203 18809087 0 28299385 175926 0 0
cpu34 685941428 12668623 197509873 1458848471 18850210 0 28263472 175839 0 0
cpu35 683692694 12422370 197542152 1461284565 18832816 0 28255949 175440 0 0
cpu36 697667284 13116913 197447128 1447406144 18722424 0 27965595 173475 0 0
cpu37 697377916 13641015 197472942 1447234639 18710000 0 27949739 173792 0 0
cpu38 699831070 12756416 197339518 1445791458 18751702 0 27944668 173307 0 0
cpu39 698105812 13271697 197552574 1446898648 18704930 0 27931759 173501 0 0
cpu40 697101266 12271954 197192149 1449120109 18726460 0 27950823 173836 0 0
cpu41 695798561 12719737 197036660 1450122032 18729886 0 27937407 173998 0 0
cpu42 696968519 12620255 196969979 1449202305 18736503 0 27923967 173682 0 0
cpu43 699093352 12885416 196707880 1447161989 18631397 0 27923098 173507 0 0
cpu44 697427740 12452814 197131345 1448780786 18694161 0 27918356 173806 0 0
cpu45 696907743 12371862 197478362 1449105768 18645067 0 27873173 173819 0 0
cpu46 697583038 12640814 196605659 1449034302 18681328 0 27910129 173696 0 0
cpu47 702277744 12456305 197420280 1440344421 18216215 0 26884728 200279 0 0
intr 126762787932 80 9 0 0 317 0 0 0 24 0 0 0 15 0 23842584 0 0 0 0 0 0 0 0 0 0 0 0 0 44 2294648029 2218128279 5 1614696246 2028394087 5 1319808120 1256695018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1452058016276
btime 1750836660
processes 3162640991
procs_running 41
procs_blocked 4
softirq 229787498198 1 2479145034 152780 3475123307 397287164 0 1914176251 1214673587 16150892 1247457086