HEX
Server: LiteSpeed
System: Linux premium71.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: consovgw (933)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  32346743397 591424366 9280641311 68785755158 879846710 0 1623236920 8543630 0 0
cpu0 629480741 10683812 192073650 1465360226 18399436 0 50798079 184430 0 0
cpu1 654950883 11653283 192398068 1443590477 18399948 0 44197464 180264 0 0
cpu2 663016119 11703414 191840430 1438365983 18354093 0 41239520 177265 0 0
cpu3 666128186 12413414 192455922 1435026418 18485608 0 39691681 177211 0 0
cpu4 665660810 12254347 194222292 1444552636 18577873 0 30798089 175034 0 0
cpu5 668578339 12318545 194151689 1442137819 18593715 0 30152780 174901 0 0
cpu6 670983851 12552943 193916066 1440147004 18634782 0 29675752 174492 0 0
cpu7 674120180 12602165 194278999 1436933229 18654079 0 29325588 173988 0 0
cpu8 679196702 12079905 192161113 1425127568 18381333 0 36990621 174540 0 0
cpu9 680208187 13075306 191901097 1423531426 18355595 0 36845647 173453 0 0
cpu10 679744234 12567665 192031638 1424365490 18390034 0 36754939 173991 0 0
cpu11 608978734 10728859 195457798 1487404078 19079560 0 39408079 186593 0 0
cpu12 679453964 11968257 191909555 1425450314 18390526 0 36605930 174147 0 0
cpu13 665904776 11847380 189194267 1384730061 17438347 0 85839221 264025 0 0
cpu14 667636477 11546140 189187648 1376532062 17336094 0 92922519 243113 0 0
cpu15 680904518 12731009 191886670 1423116826 18316914 0 37152645 178245 0 0
cpu16 678291673 11865383 191593985 1426389818 18282371 0 37253746 175828 0 0
cpu17 677930499 12064653 191742090 1426904177 18324811 0 36858531 175345 0 0
cpu18 679016192 12635217 191683949 1425678767 18363491 0 36240110 173990 0 0
cpu19 678401803 12013071 191693311 1427021761 18370506 0 36283946 173825 0 0
cpu20 672842715 12435306 194381727 1439275029 18529427 0 28255250 173269 0 0
cpu21 674087495 12622435 194676141 1437588298 18552987 0 28278719 172851 0 0
cpu22 673621030 12246711 194860672 1438444667 18443920 0 28176620 172689 0 0
cpu23 674771339 12284807 195081887 1433537322 17979775 0 27243901 199709 0 0
cpu24 672546682 12831031 194475435 1439240940 18497991 0 28190860 172464 0 0
cpu25 673537302 12616493 194859766 1438135294 18520748 0 28130937 172684 0 0
cpu26 673271953 12596591 194356480 1439044470 18458158 0 28084752 173114 0 0
cpu27 674303295 12387084 194575275 1438122298 18427762 0 28035780 172403 0 0
cpu28 672977992 11990608 193982963 1440487087 18328941 0 28041250 172022 0 0
cpu29 673533513 12377753 194362137 1439223572 18321580 0 28005642 172288 0 0
cpu30 673967182 12399031 194072642 1439092852 18299103 0 27979994 171810 0 0
cpu31 675205617 12616491 194296322 1437383785 18425048 0 27953059 172445 0 0
cpu32 671912743 12258439 194231356 1440968927 18428418 0 27989004 172835 0 0
cpu33 670874073 12662927 194089900 1441874122 18350682 0 27956750 172654 0 0
cpu34 673440067 12500867 194034735 1439580051 18383740 0 27921213 172561 0 0
cpu35 671230765 12233588 194060113 1442004282 18364709 0 27915779 172189 0 0
cpu36 685259505 12930683 193938741 1428098588 18256076 0 27622908 170173 0 0
cpu37 684864529 13469947 193988391 1427988580 18244026 0 27608834 170510 0 0
cpu38 687236833 12583232 193827361 1426648019 18289531 0 27606742 170061 0 0
cpu39 685593774 13090122 194054618 1427684535 18230535 0 27588923 170223 0 0
cpu40 684711976 12091725 193692513 1429778375 18261263 0 27608440 170591 0 0
cpu41 683431970 12534871 193544311 1430747882 18269856 0 27595298 170719 0 0
cpu42 684383241 12429947 193491517 1430034166 18272250 0 27585977 170437 0 0
cpu43 686547963 12705441 193223174 1427959913 18161947 0 27582029 170261 0 0
cpu44 684926019 12271118 193641152 1429536940 18229851 0 27577190 170543 0 0
cpu45 684269609 12203383 193996644 1429970296 18185616 0 27532915 170537 0 0
cpu46 685060615 12467267 193139854 1429760865 18231902 0 27569865 170414 0 0
cpu47 689746710 12281674 193925223 1421177841 17771732 0 26563378 196469 0 0
intr 144572826643 80 9 0 0 317 0 0 0 24 0 0 0 15 0 23482752 0 0 0 0 0 0 0 0 0 0 0 0 0 44 2090073954 2014288214 5 770093866 1045179101 5 1299263058 1236030081 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1426431375942
btime 1750836664
processes 3109617787
procs_running 27
procs_blocked 2
softirq 220868827785 1 1906890950 150513 3895058982 4278851713 0 1862080576 724476684 15338439 2027549719