HEX
Server: LiteSpeed
System: Linux premium71.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: consovgw (933)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/consovgw/tmp/awstats/ssl/awstats022026.construcross.xyz.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/consovgw/tmp/awstats/ssl/awstats.construcross.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2774                
POS_VISITOR 11082               
POS_DAY 24557               
POS_DOMAIN 3747                
POS_LOGIN 4477                
POS_ROBOT 4632                
POS_WORMS 5369                
POS_EMAILSENDER 5500                
POS_EMAILRECEIVER 5643                
POS_SESSION 25372               
POS_FILESIZE 31350               
POS_REQUESTTIME 31502               
POS_SIDER 25586               
POS_FILETYPES 5778                
POS_DOWNLOADS 5934                
POS_OS 6067                
POS_BROWSER 6489                
POS_SCREENSIZE 8587                
POS_UNKNOWNREFERER 8661                
POS_UNKNOWNREFERERBROWSER 9171                
POS_ORIGIN 9578                
POS_SEREFERRALS 9724                
POS_PAGEREFS 9940                
POS_SEARCHWORDS 10112               
POS_KEYWORDS 10276               
POS_MISC 2438                
POS_ERRORS 10347               
POS_CLUSTER 4333                
POS_SIDER_404 10520               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301000039 1308 254305 11715004246266
FirstTime 20260201001242
LastTime 20260228210625
LastUpdate 20260301072224 1308 0 1307 0 0
TotalVisits 1347                
TotalUnique 331                 
MonthHostsKnown 0                   
MonthHostsUnknown 337                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 6 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 151 151 704809 2561 2681 1536480
1 315 315 1988469 2527 2629 660962
2 139 139 857895 2241 2348 895455
3 168 168 775485 2263 2358 660921
4 189 204 2123008 2683 3036 648496
5 142 142 728549 1988 2090 482250
6 240 242 2087233 1835 1930 459021
7 202 203 725469 2053 2171 173080
8 211 211 1250043 2086 2187 669067
9 201 202 1443906 2047 2143 654355
10 190 190 1300716 2066 2175 427796
11 201 201 1175416 2058 2156 329009
12 210 213 1252287 1979 2087 541543
13 141 141 505883 2004 2102 287693
14 155 155 687097 2038 2131 488227
15 154 154 980203 2204 2309 882900
16 205 205 745131 2320 2467 1113160
17 228 228 1394081 2298 2397 420153
18 196 196 1145293 2028 2122 231297
19 250 250 1742256 1910 2038 313204
20 215 215 1687285 1917 2030 393149
21 215 215 1473595 2162 2265 933887
22 223 223 1674811 1854 1954 864523
23 158 158 810272 1682 1768 791352
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 3302 3317 15822719
ru 314 314 3320990
in 243 249 3174440
ro 121 121 1527400
cz 100 100 559600
ca 78 78 382206
nz 76 76 1025974
tr 66 66 351535
kr 53 53 240575
de 47 47 468240
il 46 46 276582
gr 46 46 509140
ir 42 42 464419
bg 24 24 10853
dz 22 22 433625
it 18 18 238903
bd 18 18 153139
mx 17 17 1388
jo 16 16 27321
zz 13 13 137285
nl 8 8 8429
gb 6 6 70996
sc 4 4 679
kh 4 4 18845
br 3 3 403
hk 1 1 0
jp 0 1 1396
za 1 1 0
be 1 1 0
ph 1 1 0
es 1 1 0
id 1 1 0
au 1 1 24060
ae 1 1 0
pa 1 1 0
sa 1 1 0
sk 1 1 0
ar 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
SemrushBot/ 1855 129862 20260228234539 1855
Googlebot/ 766 12576043 20260228231830 59
bingbot/ 179 1509855 20260228181102 108
facebookexternalhit/ 115 8050 20260227073100 115
MJ12bot/ 66 4620 20260228072344 66
robot 60 4200 20260228102159 60
bot[\s_+:,\.\;\/\\-] 27 1890 20260228021849 27
AhrefsBot/ 24 1680 20260225230247 24
Go\-http\-client/ 15 15880 20260228210516 3
unknown 12 840 20260228045949 12
DotBot/ 3 210 20260219214641 3
php 2 0 20260219030000 0
TelegramBot 2 282 20260228102554 0
Yahoo![\x20]Slurp 2 37902 20260217093631 0
crawl 1 0 20260227131802 0
no_user_agent 1 285334 20260209054512 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
txt 4 18772 0 0
html 511 4548653 0 0
svg 2 1518 0 0
php 4188 23585409 0 0
js 16 1096790 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 2 0 2792
/license.txt 2 0 15980
/robots.txt 0 115 8050
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
Unknown 912 910
macosx15 25 25
macosx10 87 84
android11 1 1
ios_ipad 27 27
android13 1 1
macosx 58 58
winxp 56 56
macosx8 104 104
win10 1911 1894
androidnougat 41 41
macosx6 60 60
winlong 26 26
macosx7 73 73
win8 69 69
win8.1 133 133
android 11 11
linux 175 175
linuxubuntu 122 122
android10 12 12
win11 1 1
win7 402 402
ios_iphone 123 123
macosx9 291 291
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome95.0.0.0 1 1
opera78.0.0.0 1 1
chrome60.0.3112.107 41 41
chrome100.0.0.0 1 1
opera67.0.0.0 1 1
chrome131.0.0.0 6 6
opera77.0.0.0 1 1
firefox80.0.0.0 1 1
chrome35.0.1916.114 14 14
firefox30.0 222 222
firefox98.0.0.0 1 1
chrome134.2.85.391 4 4
safari7.0 109 109
opera80.0.0.0 1 1
chrome129.0.0.0 8 8
edge96 1 1
safari13.0.3 12 12
edge97 1 1
safari8.0 42 42
chrome90.0.4430.212 1 1
safari 24 24
firefox127.0 44 44
chrome39.0.2171.95 5 2
firefox29.0 14 14
firefox100.0.0.0 1 1
chrome104.0.0.0 1 1
chrome101.0.0.0 1 1
chrome130.0.0.0 3 3
edge82 1 1
chrome84.0.0.0 1 1
chrome35.0.1916.153 155 155
firefox83.0.0.0 1 1
firefox31.0 237 237
firefox131.0 4 4
edge90 1 1
msie11.0 46 46
firefox97.0.0.0 1 1
chrome102.0.0.0 1 1
chrome118.0.0.0 1 1
firefox121.0 7 7
chrome91.0.4472.124 25 25
safari5.1.9 16 16
firefox145.0 2 2
firefox115.0 1 1
firefox122.0 1 1
safari6.1.5 50 50
firefox147.0 2 2
chrome81.0.0.0 1 1
firefox24.0 32 32
chrome124.0.6367.123 1 1
chrome92.0.0.0 1 1
chrome120.0.0.0 299 299
chrome34.0.1847.116 32 32
chrome36.0.1985.143 92 92
opera65.0.0.0 1 1
chrome121.0.0.0 1 1
safari18.1 8 8
opera75.0.0.0 1 1
safari7.0.5 20 20
android 2 2
chrome132.0.0.0 7 7
safari7.0.4 20 20
safari18.2 1 1
msie10.0 34 34
firefox87.0.0.0 1 1
opera72.0.0.0 1 1
chrome138.0.0.0 49 49
opera63.0.0.0 1 1
edge89 1 1
chrome78.0.3904.108 8 8
netscape5.0 192 192
chrome107.0.0.0 1 1
chrome90.0.4430.85 248 248
Unknown 843 841
chrome88.0.0.0 1 1
safari7.0.6 10 10
chrome83.0.0.0 2 2
chrome95.0.4638.69 9 7
chrome36.0.1985.125 394 394
chrome145.0.0.0 22 13
chrome143.0.0.0 7 7
edge87 1 1
firefox148.0 2 2
safari7.0.2 10 10
safari7.0.3 24 24
mozilla 1 1
opera79.0.0.0 1 1
chrome144.0.0.0 24 18
opera60.0.0.0 1 1
safari17.2 1 1
firefox95.0.0.0 1 1
edge98 2 2
chrome119.0.0.0 34 34
firefox90.0.0.0 1 1
chrome106.0.0.0 1 1
edge95 1 1
safari17.5 52 52
firefox75.0.0.0 2 2
firefox120.0 1 1
chrome113.0.0.0 1 1
opera74.0.0.0 2 2
chrome124.0.6367.207 1036 1036
msie9.0 52 52
chrome97.0.0.0 1 1
firefox71.0.0.0 1 1
chrome96.0.0.0 1 1
chrome115.0.0.0 8 8
firefox73.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
GoogleOther 20260210193504
python-requests/2.32.5 20260210222813
WordPress/6.9.1;_https://construcross.xyz 20260228210536
WordPress/6.9;_https://construcross.xyz 20260203234256
Mozilla/5.0 20260224215419
python-requests/2.31.0 20260215080838
python-requests/2.27.1 20260218075426
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260203114339
python-requests/2.32.3 20260228140424
Python-xmlrpc/3.13 20260224141911
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/6.9;_https://construcross.xyz 20260203234256
WordPress/6.9.1;_https://construcross.xyz 20260228210536
GoogleOther 20260210193504
python-requests/2.32.5 20260210222813
python-requests/2.32.3 20260228140424
Python-xmlrpc/3.13 20260224141911
python-requests/2.27.1 20260218075426
python-requests/2.31.0 20260215080838
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4027 4031
From1 197 197
From2 53 53
From3 2 2
From4 420 438
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
duckduckgo 5 5
www_bing_com 5 5
yahoo_catchall 2 2
www_google_com 41 41
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://binance.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 49841 29473
403 135 164767
301 1 795
404 33 27363
400 2 26
302 268 40
405 8 400
409 56 58468
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/cgi-bin/ 14 -
/.well-known/pki-validation/index.php 1 http://construcross.xyz/.well-known/pki-validation/index.php
/cgi-bin/wp-2019.php 2 -
/cgi-bin/wp-login.php 3 -
/wp-trackback.php 12 -
/cgi-bin/index.php 1 http://construcross.xyz/cgi-bin/index.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 337
198.187.29.14 820 820 45325 20260228210536
130.12.182.154 77 77 382206 20260226221022
157.22.44.166 63 63 892574 20260226112326
104.244.77.51 58 58 323239 20260228010112
45.66.208.181 58 58 888032 20260225014548
107.189.29.231 54 54 292891 20260219215453
110.76.128.88 53 53 240575 20260226083800
20.53.240.38 53 53 64966 20260221112235
198.98.60.195 52 52 282032 20260223180520
45.61.185.137 48 48 260291 20260222192620
209.141.32.196 46 46 249807 20260217041641
104.244.75.208 44 44 238768 20260220125722
198.98.53.57 42 42 227852 20260216124156
199.195.249.231 42 42 227894 20260222105514
107.189.14.25 40 40 217040 20260220153849
104.244.74.96 38 38 215121 20260215182951
45.132.184.125 38 38 583336 20260210082809
104.244.73.251 38 38 206156 20260222205102
198.98.51.43 37 37 200817 20260217042514
104.244.72.245 36 36 195265 20260217160625
107.189.8.157 36 36 195173 20260218095806
45.61.187.77 36 36 195508 20260216160755
107.189.7.100 36 36 195252 20260223193744
107.189.29.155 34 34 184470 20260219163202
198.98.60.91 32 32 173619 20260216202909
45.140.207.192 11 11 150642 20260221104424
185.201.139.66 7 7 97974 20260226013015
40.115.138.121 14 14 26470 20260205131237
185.238.231.242 1 1 5673 20260208131453
95.85.238.20 6 6 49752 20260202045305
95.85.238.23 22 22 119545 20260209055858
167.99.72.43 0 1 7990 
77.81.65.37 7 7 99607 20260226111942
104.28.252.178 2 2 0 20260215080838
155.2.212.12 3 3 17019 20260208214718
170.168.243.227 11 11 144354 20260209195332
94.123.219.182 1 1 374 20260211141623
185.168.29.21 7 7 94914 20260221151820
107.189.14.99 26 26 149603 20260218161335
205.185.114.145 2 2 10894 20260226022223
185.201.136.87 9 9 119452 20260220102800
104.208.91.171 14 14 26527 20260204131127
136.233.170.210 1 1 0 20260223035425
189.201.251.185 17 17 1388 20260205160807
185.238.231.145 1 1 5673 20260208090811
104.28.208.86 1 1 2008 20260203105454
193.151.189.13 8 8 100252 20260201151559
176.28.167.139 16 16 27321 20260223130812
185.238.231.249 1 1 5673 20260208170441
45.132.184.196 7 7 96312 20260221193656
197.113.233.43 4 4 48135 20260209033440
45.88.13.69 9 9 119714 20260202025154
185.168.31.100 7 7 91147 20260221101138
216.24.210.35 1 1 2009 20260210104344
152.42.171.99 28 28 47176 20260228093444
45.140.207.236 14 14 196684 20260226111659
165.232.165.84 22 22 43531 20260222233935
209.141.33.188 28 28 151868 20260214193649
209.141.44.114 2 2 10871 20260227190838
170.168.99.59 7 7 91666 20260221104402
185.238.231.75 1 1 5673 20260208141632
45.38.16.137 1 1 0 20260214141731
188.241.0.129 1 1 16590 20260228003815
45.61.188.241 2 2 10868 20260226163245
154.50.24.102 1 1 0 20260213195133
209.141.32.218 8 8 43475 20260227012142
185.88.100.64 4 4 5672 20260211063138
45.38.16.40 3 3 5370 20260215015033
170.168.240.15 11 11 83798 20260207113824
185.238.231.234 3 3 17019 20260208164928
107.189.31.222 20 20 108522 20260221035144
193.233.89.156 4 4 42010 20260221080333
188.166.219.87 8 8 8429 20260222031332
185.168.30.128 8 8 100128 20260222005307
45.140.207.168 10 10 97649 20260206094542
185.88.100.208 11 11 132720 20260201202138
193.151.189.132 11 11 77353 20260207113232
185.238.231.181 3 3 17019 20260208192309
45.148.124.187 8 8 98562 20260207141757
157.22.47.202 7 7 93476 20260221114143
170.168.243.183 8 8 103007 20260226124225
185.88.100.59 8 8 100848 20260220235055
185.238.231.123 1 1 5673 20260208211359
104.249.174.133 3 12 492098 20260224042126
185.168.28.250 14 14 187946 20260221124136
155.2.212.4 1 1 5673 20260208121325
118.99.107.63 1 1 0 20260225075242
202.182.120.200 1 1 24060 20260210224146
205.185.119.65 12 12 65209 20260227180507
185.102.115.5 12 12 65088 20260210122708
104.211.72.80 14 14 13427 20260202083500
193.233.89.159 14 14 194966 20260209210013
209.141.61.242 2 2 10904 20260226181931
198.98.57.217 18 18 97902 20260218022437
83.217.208.173 2 2 10830 20260203044517
45.61.185.116 5 5 23533 20260228022408
103.137.74.11 21 21 119527 20260213004101
197.113.40.125 3 3 48162 20260217085318
205.185.126.5 24 24 130214 20260216195628
95.85.238.51 28 28 151816 20260212202208
198.98.56.172 28 28 160452 20260216014333
185.168.29.155 7 7 94490 20260221124223
79.177.147.16 22 22 105803 20260213060839
194.99.26.72 7 7 95310 20260221183101
170.168.243.190 7 7 96108 20260221193603
104.244.78.102 30 30 163066 20260226121639
185.238.231.121 2 2 11346 20260208093850
88.218.47.153 8 8 100254 20260215171812
209.141.49.67 2 2 10912 20260227083322
155.2.212.2 2 2 11346 20260208213040
209.141.32.211 4 4 21739 20260228043621
170.168.240.50 11 11 77313 20260206194840
155.2.212.3 3 3 17019 20260208190731
107.189.30.53 20 20 46714 20260228010721
209.141.49.144 14 14 76115 20260228190904
193.151.189.62 6 6 77815 20260226131353
20.63.83.162 9 9 17650 20260228125816
176.235.75.4 1 1 374 20260211141627
193.151.189.40 7 7 95700 20260221183306
185.238.231.163 4 4 22692 20260208163415
155.2.212.10 2 2 11346 20260208180551
205.185.122.204 16 16 86980 20260228034333
155.2.212.13 2 2 11346 20260208220353
45.201.148.71 4 4 679 20260224041019
159.203.86.206 14 14 38594 20260211045127
193.233.89.254 9 9 117648 20260201203316
193.151.189.143 10 10 113299 20260201063247
95.85.238.22 22 22 119277 20260209054957
205.185.113.41 8 8 43480 20260228210625
20.243.24.77 1 1 24161 20260226200110
209.141.40.112 2 2 3578 20260226232725
157.230.244.253 0 1 7990 
209.141.54.133 2 2 10863 20260227180744
103.111.12.35 17 17 2768 20260225075416
83.217.208.113 16 16 95483 20260212150423
170.168.99.28 7 7 97563 20260225093759
185.238.231.153 1 1 5673 20260208134542
45.61.186.19 9 9 38585 20260228033750
205.185.114.53 20 20 108656 20260228112625
45.61.185.101 10 10 54251 20260216005701
124.248.183.39 1 1 4406 20260213112238
129.227.238.213 1 1 24062 20260202190317
170.168.99.134 8 8 100175 20260215211547
185.238.231.72 2 2 11346 20260208105612
20.41.98.49 19 19 36641 20260227075307
104.28.208.85 1 1 2008 20260203150146
136.119.147.172 0 1 98978 
45.159.22.123 9 9 119308 20260202024842
194.99.26.65 11 11 77390 20260206195452
77.95.172.155 14 14 196895 20260226060410
46.250.226.101 6 6 70996 20260209222110
88.218.47.248 9 9 118793 20260201222332
209.141.47.166 24 24 130190 20260215224655
59.93.118.38 1 1 0 20260224070322
170.168.243.147 8 8 126515 20260201050355
51.211.26.135 1 1 0 20260217214847
103.156.242.197 3 9 483894 20260203045327
89.47.55.108 7 7 96713 20260208224824
196.171.90.26 1 1 0 20260212052615
157.22.47.116 17 17 168491 20260208185857
152.42.192.214 2 2 1038 20260217080351
167.86.85.248 1 1 2008 20260207004557
45.61.187.82 26 26 141013 20260219163613
45.61.188.95 30 30 162706 20260216090827
59.152.5.128 1 1 5331 20260203010206
223.181.117.46 1 1 0 20260222130648
209.141.55.158 2 2 10894 20260223015647
104.197.132.4 0 1 98978 
45.88.13.92 6 6 79979 20260221090502
74.208.27.151 6 6 71208 20260228140424
107.189.29.24 14 14 84466 20260213010152
78.174.193.63 20 20 2418 20260219151108
165.22.9.240 24 24 44691 20260224015015
45.88.13.109 8 8 137684 20260201042124
209.141.56.75 10 10 54346 20260228032938
66.249.68.5 1 1 21995 20260210193504
103.129.54.19 4 4 812 20260228020442
107.189.29.20 30 30 162758 20260216172604
170.168.240.210 16 16 199609 20260210060731
209.141.47.190 4 4 21703 20260223121140
89.47.55.133 7 7 98351 20260226013325
45.3.51.231 4 4 41958 20260214185837
103.125.146.8 1 1 2007 20260220160253
88.218.47.239 8 8 99056 20260201073609
20.205.97.28 14 14 26475 20260203200043
82.222.237.156 2 2 12186 20260228073157
185.201.136.38 7 7 92309 20260221101316
34.75.74.240 0 1 98978 
107.189.12.18 32 32 181937 20260217041759
209.141.33.220 20 20 108741 20260228143606
45.66.208.226 4 4 5668 20260210160058
45.66.208.170 11 11 84439 20260208012403
45.140.207.72 7 7 92979 20260221104538
23.160.56.155 13 13 137285 20260226202119
202.93.153.68 1 1 4792 20260224224858
43.245.120.26 3 3 47939 20260226194113
45.140.207.160 11 11 138857 20260221230540
66.249.68.33 1 1 22000 20260210193507
104.244.72.189 8 8 43460 20260228010332
20.78.169.245 25 25 46119 20260222225029
161.248.217.23 10 10 806 20260226135852
172.253.192.126 1 1 141 20260224021433
170.168.99.109 7 7 98499 20260226013451
157.22.47.54 7 7 91727 20260221101224
95.85.238.19 12 12 65029 20260205015051
45.159.22.150 8 8 98445 20260201055420
185.88.100.22 11 11 162614 20260225092915
187.19.156.159 1 1 0 20260216165648
185.201.136.233 15 15 205431 20260221230317
27.111.11.17 2 2 9647 20260227000044
45.140.207.109 9 9 119890 20260220191815
185.168.30.163 8 8 98261 20260221170919
209.141.47.105 2 2 10863 20260226164835
170.168.243.47 9 9 123168 20260205032418
157.22.44.204 8 8 98477 20260208211518
185.238.231.210 1 1 5673 20260208205725
185.238.231.196 1 1 5673 20260208202443
155.2.212.1 2 2 11346 20260208222031
95.85.238.21 6 6 32523 20260207122656
45.159.22.139 26 26 394834 20260202041609
193.233.89.217 9 9 118293 20260201222146
197.113.186.128 6 6 144745 20260225210310
185.137.164.18 2 2 48124 20260215173101
194.99.26.151 11 11 104143 20260205165606
205.185.115.27 12 12 59410 20260215172700
155.212.39.85 14 14 198729 20260215153940
209.141.37.31 2 2 10868 20260227131552
88.218.47.210 10 10 113288 20260201062821
77.81.65.159 9 9 118084 20260201203515
155.2.215.26 7 8 4612 20260223060340
185.201.136.163 7 7 92781 20260221104450
107.189.5.231 30 30 162750 20260216054646
83.217.208.0 12 12 65138 20260209074453
202.191.122.2 3 3 10750 20260209223635
157.22.47.158 23 23 199332 20260206214556
185.137.164.16 2 2 48121 20260215172614
45.140.206.163 8 8 100970 20260201173404
45.61.184.139 32 32 182392 20260222184026
46.34.227.243 1 1 0 20260226115229
103.25.248.129 4 4 53072 20260227203410
45.159.22.63 8 8 90714 20260204171653
107.189.30.231 22 22 119342 20260216172542
155.212.39.38 26 26 392678 20260201223231
157.22.47.183 7 7 93190 20260221114020
77.81.65.186 23 23 195796 20260206214051
194.99.26.69 3 3 3580 20260208224533
197.113.242.190 3 3 48119 20260212172254
93.92.21.76 1 1 0 20260203140600
157.22.47.28 8 8 99938 20260214190441
185.238.231.73 3 3 17019 20260208204107
194.99.26.13 7 7 96706 20260221230459
103.52.135.191 7 7 36047 20260224215419
185.101.21.121 10 10 101342 20260226131122
181.117.167.136 1 1 0 20260227175354
45.159.22.151 3 3 3580 20260205164955
156.146.41.212 1 1 403 20260213125215
20.89.41.34 4 4 5033 20260228201846
185.238.231.95 1 1 5673 20260208160352
52.230.35.34 14 14 26464 20260203075033
45.61.186.61 16 16 104156 20260218082252
94.123.210.119 21 21 105637 20260224141911
157.22.44.252 14 14 190364 20260221193433
104.244.75.194 17 17 86781 20260220163157
155.2.212.6 4 4 22692 20260208193828
124.217.188.210 1 1 0 20260225101104
193.233.89.39 8 8 100810 20260221032453
20.213.25.204 8 8 9371 20260201172239
198.13.60.116 1 1 2008 20260206223523
209.141.57.163 2 2 10863 20260226220243
103.111.12.34 2 2 282 20260228102317
209.141.52.212 22 22 119473 20260215134826
170.168.240.188 12 12 94909 20260205170135
175.176.74.194 1 1 0 20260205144506
209.141.58.17 8 8 43455 20260227094241
77.81.65.101 10 10 113340 20260201063444
187.109.100.201 1 1 0 20260221083358
199.195.253.116 26 26 141038 20260218161518
83.217.208.127 10 10 54313 20260209065116
131.255.21.227 1 1 403 20260202221029
205.185.123.235 4 4 21731 20260228044524
72.136.110.181 1 1 0 20260226003638
20.205.227.70 28 28 56643 20260223161623
185.101.21.169 17 17 199589 20260210060643
77.81.65.205 26 26 389514 20260210063334
185.238.231.62 2 2 7682 20260208161903
107.189.28.173 28 28 151905 20260219163201
170.168.240.250 7 7 95437 20260221183217
77.81.65.196 16 16 199533 20260210060708
31.186.13.166 21 21 230546 20260211004946
77.95.172.192 4 4 42008 20260221080246
185.137.164.12 2 2 48135 20260215172430
20.78.169.24 22 22 25491 20260204002848
130.49.113.153 6 6 80092 20260221090529
223.190.82.54 1 1 403 20260204063540
197.113.247.216 6 6 144464 20260222190047
45.61.188.5 27 27 149624 20260218193830
185.238.231.222 1 1 5673 20260208151806
88.218.47.44 11 11 77749 20260208011817
170.168.240.158 8 8 99890 20260201151431
77.81.65.156 7 7 99272 20260226060630
45.61.185.106 6 6 32612 20260219174457
220.158.198.7 0 1 1396 
74.125.150.33 1 1 53 20260203114339
194.99.26.188 8 8 91111 20260205023536
45.61.186.130 12 12 65104 20260228052523
185.201.136.189 4 4 5672 20260224105551
179.43.191.19 1 1 0 20260211091030
45.61.188.177 22 22 119371 20260216124001
185.238.231.100 2 2 11346 20260208175032
89.47.55.124 8 8 100600 20260201173224
185.201.136.20 6 6 80074 20260221090517
172.162.241.133 1 1 24065 20260210224026
185.238.231.195 1 1 5673 20260208122847
107.189.11.186 26 26 141081 20260218145008
45.77.15.152 3 3 47898 20260210215420
185.238.231.156 1 1 5673 20260208173519
156.59.26.82 3 3 47835 20260202222442
49.204.131.237 1 1 0 20260209110920
157.22.47.215 23 23 199238 20260206213824
66.249.68.34 2 2 44048 20260210193503
103.150.68.38 6 6 82343 20260220153804
107.189.13.239 28 28 151857 20260215175042
205.185.124.168 10 10 54340 20260228033021
74.208.174.68 20 20 157916 20260221175915
52.237.113.170 19 19 38367 20260224050055
155.2.212.11 1 1 5673 20260208111141
45.140.207.87 8 8 99642 20260201073724
155.2.212.15 2 2 11346 20260208195339
107.189.1.179 22 22 119302 20260218175714
20.219.8.79 8 8 9385 20260201071358
95.85.238.3 4 4 21658 20260202090842
81.184.76.236 1 1 0 20260205144331
157.22.47.199 7 7 94105 20260221124018
2.49.145.148 1 1 0 20260224195938
91.92.242.178 24 24 10853 20260224233514
83.217.208.83 12 12 65122 20260207132642
147.235.215.141 24 24 170779 20260224075334
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20260201 298 298 2784814 61
20260202 270 270 1536638 78
20260203 192 198 1169432 71
20260204 144 144 575497 50
20260205 189 189 859210 56
20260206 244 244 1370738 57
20260207 137 137 648655 47
20260208 272 272 1316590 101
20260209 193 194 1151631 59
20260210 249 249 2470729 58
20260211 203 203 745059 73
20260212 144 144 580985 55
20260213 156 156 719577 55
20260214 157 157 783153 61
20260215 152 153 962167 58
20260216 144 145 527823 47
20260217 51 51 197770 25
20260218 44 45 181807 23
20260219 66 67 329858 17
20260220 137 137 1114048 25
