HEX
Server: LiteSpeed
System: Linux premium71.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: consovgw (933)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/consovgw/tmp/awstats/ssl/awstats102025.systemgrain.com.construcross.xyz.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/consovgw/tmp/awstats/ssl/awstats.systemgrain.com.construcross.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2104                
POS_TIME 2775                
POS_VISITOR 12586               
POS_DAY 16499               
POS_DOMAIN 3568                
POS_LOGIN 4015                
POS_ROBOT 4170                
POS_WORMS 4671                
POS_EMAILSENDER 4802                
POS_EMAILRECEIVER 4945                
POS_SESSION 16669               
POS_FILESIZE 20703               
POS_REQUESTTIME 20857               
POS_SIDER 16867               
POS_FILETYPES 5080                
POS_DOWNLOADS 5374                
POS_OS 5422                
POS_BROWSER 5758                
POS_SCREENSIZE 7530                
POS_UNKNOWNREFERER 7604                
POS_UNKNOWNREFERERBROWSER 7982                
POS_ORIGIN 8176                
POS_SEREFERRALS 8316                
POS_PAGEREFS 8460                
POS_SEARCHWORDS 8651                
POS_KEYWORDS 8803                
POS_MISC 2439                
POS_ERRORS 8862                
POS_CLUSTER 3871                
POS_SIDER_404 9017                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251112041955 1 0 9962393243204
FirstTime 20251025001302
LastTime 20251028105524
LastUpdate 20251112070852 1 0 0 0 0
TotalVisits 137                 
TotalUnique 96                  
MonthHostsKnown 0                   
MonthHostsUnknown 97                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 171 207 810681 83 125 554158
1 29 77 1161578 1 6 13627
2 18 22 130284 114 114 2527311
3 11 15 151520 1 5 0
4 310 2315 38577162 25 81 990599
5 249 865 9149855 4 41 724505
6 80 108 187852 3 8 93356
7 61 316 3612729 16 46 501397
8 131 808 13399667 132 157 3180779
9 241 2007 21634876 6 269 3237818
10 317 1081 13737217 3 36 825640
11 69 69 157343 5 5 0
12 11 15 229217 1 3 48148
13 4 14 173658 0 2 0
14 3 3 24112 0 1 318
15 3 3 36168 0 0 0
16 6 11 122997 1 1 0
17 16 154 1530419 3 15 230784
18 4 4 12056 11 29 268359
19 4 4 12056 14 49 626131
20 162 284 3397925 4 12 208250
21 376 379 2842409 2 76 551851
22 246 246 148527 8 64 639097
23 131 301 2093372 16 37 375527
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
in 1699 6885 87555386
us 701 1218 6595396
ao 113 753 14431527
br 37 37 16055
gb 26 44 1271879
pr 16 302 2949821
cr 15 15 7189
cn 14 17 137425
ru 11 11 136675
jp 9 9 108504
ca 5 5 7020
ro 3 4 37847
fr 2 2 62342
se 1 1 12056
ir 1 5 4558
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 360 2969896 20251028091119 7
GPTBot/ 15 206336 20251028075122 0
crawl 14 100332 20251027145116 5
facebookexternalhit/ 13 138034 20251025193102 0
no_user_agent 4 52752 20251027100809 0
Go\-http\-client/ 4 2380 20251025001317 0
robot 2 322 20251025074829 2
Applebot/ 2 12231 20251028080342 1
YandexBot/ 2 12374 20251028001310 1
unknown 1 175 20251027190335 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
gif 22 3881737 0 0
html 281 4660308 0 0
php 1853 26543346 0 0
png 117 14684746 0 0
css 2376 10884154 0 0
woff2 173 10577812 0 0
woff 43 641404 0 0
svg 41 102349 0 0
jpg 140 1243708 0 0
js 3959 39914125 0 0
Unknown 303 199991 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx6 1 1
android12 18 10
linux 48 21
win10 7997 1862
win8.1 11 11
android11 1 1
winnt 2 2
android10 11 11
macosx15 488 35
win7 4 4
androidmarshmallow 57 39
j2me 1 1
macosx9 1 1
android 1 1
win8 11 10
ios_iphone 37 24
androidoreo 2 2
linuxubuntu 10 10
Unknown 607 607
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome88.0.0.0 1 1
firefox76.0.0.0 1 1
Unknown 603 603
chrome125.0.6422.60 14 4
chrome90.0.4430.72 7 2
chrome138.0.0.0 1 1
firefox134.0 3 3
chrome58.0.3029.110 2 2
chrome118.0.5993.80 1 1
chrome99.0.0.0 1 1
chrome93.0.0.0 1 1
edge99 1 1
opera70.0.0.0 1 1
chrome81.0.0.0 1 1
edge87 1 1
safari26.66 1 1
safari13.0.3 19 19
chrome139.0.0.0 3 3
chrome140.0.0.0 175 10
mozilla 5 5
opera79.0.0.0 1 1
chrome116.0.0.0 2 2
chrome80.0.3987.149 3 3
chrome114.0.0.0 21 12
chrome132.0.0.0 6 2
firefox144.0 3948 472
safari10.0 7 2
chrome91.0.4472.120 1 1
edge88 2 2
chrome97.0.4692.71 1 1
opera80.0.0.0 1 1
firefox82.0.0.0 2 2
firefox70.0.0.0 1 1
chrome135.0.0.0 1 1
firefox89.0.0.0 1 1
edge94 1 1
chrome97.0.0.0 1 1
chrome113.0.0.0 2 2
chrome138.0.7204.23 4 1
chrome138.0.7204.59 1 1
firefox96.0.0.0 1 1
opera67.0.0.0 1 1
firefox88.0.0.0 1 1
chrome85.0.0.0 1 1
opera75.0.0.0 1 1
chrome115.0.0.0 2 2
firefox98.0.0.0 1 1
opera66.0.0.0 1 1
opera60.0.0.0 3 3
firefox50.0 1 1
chrome100.0.4896.127 1 1
firefox84.0.0.0 1 1
safari 17 9
edge82 1 1
opera69.0.0.0 1 1
firefox120.0 3 3
edge90 1 1
opera12.16 2 1
edge96 1 1
chrome11.0.696.71 2 2
opera63.0.0.0 1 1
chrome30.0.1599.114 1 1
chrome108.0.0.0 3 3
chrome33.0.1750.152 1 1
chrome90.0.0.0 1 1
chrome74.0.3729.169 2 2
chrome78.0.3904.108 3 3
edge12 1 1
chrome82.0.0.0 1 1
chrome130.0.0.0 44 26
chrome117.0.5938.132 7 2
netscape5.0 1 1
chrome141.0.7390.122 10 10
chrome92.0.4515.159 1 1
chrome63.0.3239.111 1 1
firefox91.0.0.0 1 1
chrome118.0.0.0 309 10
chrome94.0.4606.61 7 7
chrome95.0.4638.50 1 1
chrome141.0.0.0 4003 1362
chrome13.0.782.20 1 1
safari5.0 1 1
edge95 1 1
chrome52.0.3334.98 2 2
chrome119.0.0.0 6 2
chrome105.0.0.0 1 1
chrome117.0.0.0 3 1
firefox78.0.0.0 1 1
firefox83.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251027075239
Mozilla/5.0 20251025030919
WordPress/6.8.3;_https://systemgrain.com 20251028091847
Mozilla/5.0_(compatible;_ips-agent) 20251027190336
WordPress/6.8.1;_https://systemgrain.com 20251026230438
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.8.1;_https://systemgrain.com 20251026230438
WordPress/6.8.3;_https://systemgrain.com 20251028091847
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 815 869
From1 0 0
From2 0 0
From3 3 3
From4 1835 8436
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://premium71.web-hosting.com:2083 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 4 4968
500 6 60640
400 1 5
302 24 0
404 569 12033742
401 3 288
301 62 3180
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 125
/vNyFhhL5 2 -
/actuator/env 2 -
/wp-content/uploads/2025/10/FUNCTIONAL_WEBSITE.8df60e3f-828x1024.gif 3 https://systemgrain.com/home-onepage/
/YRWnWHy7 3 -
/CMdTKBx3 4 -
/sample-page 1 -
/9hs69 4 -
/debug/default/view 2 -
/nfvX2mRq 4 -
/wp-admin/admin-ajax.php 1 https://systemgrain.com/wp-admin/customize.php
/api/graphql 2 -
/yZdx79 4 -
/n6PdMqLz 4 -
/SrBkPK64 3 -
/s/4313e29323e2738313e2839313/_/ 2 -
/sberbank-quiz-4 4 -
/zxDLJZ 4 -
/3ds.php 1 -
/wp-sitemap.xml 1 -
/merchant/code 2 -
/.DS_Store 2 -
/login.action 2 -
/css/support_parent.css 5 -
/n4TWwtZ4 4 -
/p3y69 4 -
/BNp8hDTk 2 -
/merchant/z/payment/ 1 -
/2025/10/25/hello-world/ 4 -
/CtdJ76V 3 -
/swagger-ui.html 2 -
/Kd67Fq1x 2 -
/gpLFR5sr 4 -
/js/twint_ch.js 3 -
/lander/-bull--sovkombank_quiz/ 4 -
/webjars/swagger-ui/index.html 2 -
/wp-content/uploads/2023/07/bg-top.png 6 https://systemgrain.com/
/swagger/v1/swagger.json 2 -
/sKmcMfjD 4 -
/graphql 2 -
/swagger.json 2 -
/api-docs/swagger.json 2 -
/saas 1 -
/swagger/swagger-ui.html 2 -
/wp-content/uploads/2023/07/bg-section2.jpg 6 https://systemgrain.com/
/cabinet 4 -
/wp-content/uploads/2023/07/bg-section1.jpg 6 https://systemgrain.com/
/YWy6BPtM 4 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 4 -
/5jshCV 3 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 4 -
/.env 2 -
/sample-page/ 8 -
/apple-touch-icon.png 13 -
/dwztdbhG 3 -
/%3FMA 1 -
/apple-touch-icon-precomposed.png 13 -
/telescope/requests 2 -
/5/130/narodanimat-1/index.html 1 -
/5fH7sTTJ 4 -
/q1gpDhK4 4 -
/%3FSA 1 -
/6bXX29bt 4 -
/wp-content/themes/csuti/assets/images/logo-light.png 48 https://systemgrain.com/
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 4 -
/kXMGtQpC 4 -
/SyhZkyvD 4 -
/graphql/api 2 -
/83036323 4 -
/lander/sber-fix/ 2 -
/wp-content/uploads/2023/07/favicon.png 36 https://systemgrain.com/wp-admin/admin.php
/wp-content/uploads/2019/11/blog-2.jpg 4 https://systemgrain.com/sample-page/
/lander/sber/ 4 -
/NWJs6k27 4 -
/zMmL28CN 4 -
/3ds1633693954432212 2 -
/262LBNFp 4 -
/lander/sberquiz-2223-3 4 -
/v3/api-docs 2 -
/GJcjXsGY 4 -
/server 2 -
/28kxhS 4 -
/config.json 2 -
/KLFzmbdm 4 -
/info.php 2 -
/js/lkk_ch.js 3 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 4 -
/sberbank-quiz-v2/ 4 -
/_all_dbs 2 -
/meta.json 8 -
/wp-includes/js/,b 1 -
/j26HRfdD 3 -
/wp-content/themes/csuti/assets/images/logo-dark.png 50 https://systemgrain.com/wp-admin/admin.php
/wp-content/uploads/2019/11/blog-2-150x150.jpg 5 https://systemgrain.com/wp-admin/customize.php
/media/system/js/core.js 2 http://systemgrain.com/media/system/js/core.js
/qJYNKtCd 4 -
/fpyB8SZ3 4 -
/sFRWyHsz 4 -
/BSDLw5Mp 3 -
/wp-content/uploads/2023/07/logo-dark.png 44 https://systemgrain.com/
/prVdNCXD 4 -
/@vite/env 2 -
/lander/testsberv4-copy--1/ 3 -
/9XgxmrM3 4 -
/sberchat008-prilca/ 4 -
/api/swagger.json 2 -
/mQ2bDkV4 3 -
/v2/_catalog 2 -
/v2/api-docs 2 -
/sbr 3 -
/api 2 -
/tink_chat/ 4 -
/2025/10/25/hello-world 1 -
/3vt4yTCT 3 -
/4gpzSvhY 4 -
/nqw80 3 -
/wp-content/uploads/2023/07/logo-dark-150x150.png 5 https://systemgrain.com/wp-admin/admin.php
/n5cw4Z3Y 4 -
/api/gql 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/about 2 -
/.vscode/sftp.json 2 -
/xv2qwZ3s 3 -
/swagger/index.html 2 -
/9LBgkTzq 4 -
/%3FND 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 97
103.161.153.166 694 819 6269550 20251026004950
198.187.29.14 603 603 63857 20251028091847
103.153.171.6 524 3471 52715118 20251028064225
103.141.64.22 298 1011 13761143 20251025113835
103.153.171.12 183 1584 14809575 20251028105524
154.192.2.1 112 752 14419471 20251025090238
191.177.143.177 37 37 16055 20251028002420
91.84.86.2 26 44 1271879 20251027002743
24.157.27.241 16 302 2949821 20251028091106
201.203.146.224 15 15 7189 20251028003624
143.105.174.128 9 174 1865572 20251026001743
66.249.68.129 6 6 126849 20251026004339
136.118.74.79 5 9 218064 20251027072613
184.72.125.154 5 155 1420406 20251028091053
3.208.2.220 5 154 1327495 20251028091051
52.16.245.145 4 8 103296 20251025030857
107.21.52.126 4 9 110941 20251025160846
136.118.4.128 4 8 218989 20251025091639
209.38.19.115 3 3 102119 20251025112041
143.198.153.189 3 3 102119 20251026000108
5.254.26.60 3 4 37847 20251028040716
52.87.202.46 2 2 24112 20251028045543
34.72.176.129 2 7 86829 20251028091151
54.174.58.228 2 7 86831 20251026230436
52.12.166.215 2 2 24112 20251028083944
43.130.9.111 1 1 12056 20251025235806
104.236.127.125 1 1 12056 20251025102732
182.44.8.254 1 1 12056 20251025125815
64.15.129.117 1 1 1404 20251025005312
51.254.49.103 1 1 50286 20251025015447
43.166.255.122 1 1 12056 20251026235139
192.175.111.250 1 1 1404 20251025005312
172.236.122.62 1 1 10576 20251025012630
185.247.137.246 1 1 12056 20251027030935
5.133.192.171 1 1 12056 20251025233850
182.44.9.147 1 1 12056 20251027181500
43.130.39.254 1 1 12056 20251027110702
91.196.152.153 1 1 1404 20251025004129
146.190.11.185 1 1 12056 20251027004204
43.157.43.147 1 1 12056 20251026235314
99.81.216.206 1 1 10618 20251025225324
205.169.39.57 2 7 86829 20251027052242
34.216.10.112 0 1 1214 
89.104.111.244 1 1 12056 20251027174023
51.254.204.161 1 1 12056 20251025030919
54.245.38.151 1 1 12056 20251027092520
114.96.103.33 2 2 24112 20251028060206
64.227.32.66 1 1 1147 20251025001303
176.53.218.114 1 1 12056 20251027174837
20.98.104.241 2 2 24112 20251027162719
176.53.220.113 1 1 12056 20251028022943
157.230.15.110 1 1 12056 20251027085619
198.44.133.60 1 1 12056 20251027004129
154.220.164.63 1 1 12056 20251027081426
185.247.137.53 1 1 12056 20251027075239
104.164.126.216 2 4 3385 20251025001319
15.204.182.106 1 1 12056 20251027022521
18.141.225.240 2 2 24112 20251027120327
98.82.174.95 2 2 24112 20251027220102
58.49.233.126 1 1 12056 20251025063607
45.90.60.50 1 1 12056 20251027082020
195.211.77.142 1 1 593 20251025001457
176.53.220.179 1 1 12056 20251027081928
34.122.147.229 2 7 86829 20251027051708
176.53.217.40 1 1 12056 20251028022910
54.196.37.76 2 2 24112 20251028033614
157.245.36.108 1 1 1143 20251025001302
64.15.129.101 1 1 1404 20251025005316
152.53.210.225 1 1 12056 20251028042021
43.130.34.74 1 1 12056 20251027235124
202.120.37.109 2 5 4098 20251025001335
43.155.188.157 1 1 12056 20251025110511
94.176.53.210 1 5 4558 20251025001521
72.13.46.6 1 1 12056 20251027190336
43.165.65.180 1 1 12056 20251025235915
43.154.140.188 1 1 12056 20251027140712
34.201.217.40 2 2 24112 20251027113129
195.211.77.140 1 1 0 20251025001418
192.175.111.241 1 1 1404 20251025005316
66.249.68.130 2 2 24374 20251026005223
64.15.129.110 1 1 1404 20251025005317
104.168.71.195 1 5 4558 20251025001521
74.80.181.138 1 1 12056 20251025210730
149.57.180.82 2 6 82060 20251025025219
43.157.175.122 1 1 12056 20251025140939
36.41.75.167 1 1 12056 20251028000415
34.118.51.217 2 7 86829 20251028091224
182.42.110.255 1 1 12056 20251027002216
149.57.180.15 1 1 12056 20251027020250
66.249.68.128 2 2 48570 20251025221644
42.83.147.54 2 2 24112 20251027152047
23.27.145.139 1 1 12034 20251025012127
119.96.24.54 1 1 12056 20251027062403
49.51.39.209 1 1 12056 20251027235137
104.164.173.145 1 1 463 20251025001315
125.75.66.97 1 1 711 20251025002906
91.196.152.76 1 1 50286 20251025014015
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20251025 2031 7485 96138265 59
20251026 83 88 387432 11
20251027 102 120 1165898 44
20251028 437 1615 15642085 23
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 15
5mn-15mn 5
2mn-5mn 1
1h+ 9
0s-30s 100
15mn-30mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 76
/wp-admin/admin-ajax.php 1054 17044586 4 10
/wp-cron.php 578 0 20 21
/ 201 2699820 96 73
/wp-json/elementor/v1/checklist/user-progress 194 101288 0 1
/xmlrpc.php 54 21373 4 5
/wp-admin/load-scripts.php 45 1802859 0 0
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 34 1822400 1 9
/wp-json/yith/wishlist/v1/lists/ 29 348 0 2
/wp-admin/load-styles.php 29 2787266 0 0
/wp-json/contact-form-7/v1/contact-forms/791/feedback/schema 26 18096 0 0
/wp-json/contact-form-7/v1/contact-forms/791/refill 26 52 0 0
/wp-content/themes/consultio/assets/fonts/Material-Design-Iconic-Font.woff2 22 844448 0 2
/wp-content/themes/consultio/assets/fonts/Flaticon.woff2 21 261744 0 0
/wp-admin/themes.php 21 517357 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 21 1713852 0 1
/wp-content/themes/consultio/assets/fonts/fontawesome/fa-solid-900.woff2 18 2114136 0 0
/wp-content/themes/consultio/assets/fonts/Flaticon-v3.woff2 14 107800 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 14 1094744 0 0
/wp-json/elementor/v1/send-event 14 52 0 0
/wp-content/themes/consultio/assets/fonts/Flaticon-v2.woff 13 73736 0 0
/wp-content/themes/consultio/assets/fonts/Flaticon-v6.woff 12 119520 0 0
/wp-content/themes/consultio/assets/fonts/Flaticon-v5.woff 12 183984 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 12 1138852 0 0
/wp-login.php 11 20592 1 0
/wp-admin/admin.php 11 663638 0 0
/about/ 1 24047 0 1
/faqs/ 1 23705 1 1
/wp-admin/customize.php 2 338059 0 0
/wp-admin/install.php 2 3409 0 0
/wp-admin/async-upload.php 2 1300 0 0
/wp-admin/plugins.php 4 365440 0 0
/wp-content/plugins/revslider/public/assets/fonts/material/MaterialIcons-Regular.woff2 1 125116 0 0
/2025/10/25/hello-world/ 1 15591 0 0
/wp-json/ 4 754568 0 0
/wp-admin/options-general.php 2 107953 0 0
/wp-json/contact-form-7/v1/contact-forms/791/feedback 1 232 0 1
/wp-json/wc-admin/onboarding/tasks 1 7441 0 0
/wp-json/wp/v2/users/me 5 24355 0 0
/blog/ 1 21477 1 0
/wp-admin/options-permalink.php 2 62710 0 0
/wp-admin/index.php 2 118924 0 0
/wp-admin/users.php 1 32016 0 0
/wp-admin/setup-config.php 5 8104 0 0
/comments/feed/ 5 3829 2 1
/wp-json/elementor/v1/checklist/steps 1 3435 0 0
/wp-admin/profile.php 2 237166 0 0
/wp-json/wp/v2/users 2 3094 1 0
/wp-admin/ 6 281996 0 0
/wp-admin/upgrade.php 2 42 0 0
/wp-json/wp/v2/templates/lookup 1 2485 0 0
/many-types-of-construction-equipment-are-designed/ 1 26012 0 0
/strategy-for-norways-peion-to-fund-global/ 1 25985 0 1
/wp-json/wp/v2/types 1 7163 0 0
/wp-admin/edit.php 6 215317 0 0
/wp-json/elementor/v1/user-data/current-user 7 17079 0 0
/contact/ 1 22989 0 0
/home/ 7 366884 3 0
/wp-admin/post.php 8 1906115 0 0
/wp-json/elementor/v1/site-navigation/recent-posts 7 8825 0 0
/feed/ 8 5667 1 4
/home-onepage/ 9 307616 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-json/elementor/v1/kit-elements-defaults 7 14 0 0
/wp-content/themes/twentytwentyfive/assets/fonts/fira-code/FiraCode-VariableFont_wght.woff2 5 530560 1 1
/wp-content/themes/consultio/assets/fonts/fontawesome/fa-brands-400.woff2 10 747000 0 0
/wp-json/wc-admin/options 2 190 0 0
/reasons-to-explan-fast-business-builder/ 1 26076 0 1
/food-industry-leaders-often-change-their-profound/ 1 26081 0 0
/wp-json/elementor/v1/globals 7 6188 0 0
/wp-admin/options-reading.php 9 271016 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2 1 77160 0 0
/wp-admin/update.php 1 18104 0 0
/wp-json/wc-analytics/admin/notes 1 2 0 0
/how-to-go-about-intiating-an-start-up/ 1 24523 1 0
/wp-content/plugins/redux-framework/redux-core/assets/fonts/elusiveicons-webfont.woff 5 245340 0 0
//wp-json/wp/v2/users/ 2 3094 0 2
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 1446
44-100 871
0-44 1249
100-500 1407
1K-2K 1178
2K-5K 1396
5K+ 2943
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME