HEX
Server: LiteSpeed
System: Linux premium71.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: consovgw (933)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  34881925831 625059251 9992090118 72766315572 973588831 0 1701602285 9173990 0 0
cpu0 679610770 11365981 206830656 1550188727 20354698 0 53413041 197919 0 0
cpu1 706177801 12355715 207234828 1527494375 20336621 0 46485616 193437 0 0
cpu2 714922707 12411661 206676624 1521699034 20304193 0 43364988 190274 0 0
cpu3 718333445 13127587 207296569 1518098216 20463125 0 41726122 190227 0 0
cpu4 718530396 12951710 209106422 1527627644 20536854 0 32253962 187973 0 0
cpu5 721800214 13011670 209024869 1524901825 20567952 0 31558928 187748 0 0
cpu6 724104240 13233665 208804521 1523035916 20590364 0 31061222 187323 0 0
cpu7 727251781 13328637 209116979 1519805133 20639162 0 30693771 186831 0 0
cpu8 732110104 12793568 206956222 1507710130 20319534 0 38868188 187418 0 0
cpu9 733158404 13782199 206717246 1506048620 20318167 0 38704766 186357 0 0
cpu10 732810109 13283406 206812274 1506813318 20343438 0 38604846 186784 0 0
cpu11 658671138 11431180 210452263 1572681048 21097943 0 41356979 200146 0 0
cpu12 732309494 12646939 206757104 1508075169 20349559 0 38445082 187008 0 0
cpu13 718093537 12527321 203784510 1465069435 19297355 0 90635978 282039 0 0
cpu14 719924151 12234522 203838472 1457249227 19231750 0 97278111 259781 0 0
cpu15 733547385 13442948 206713937 1505913420 20278674 0 39024917 191380 0 0
cpu16 731127433 12584669 206426146 1508943975 20246768 0 39146747 188796 0 0
cpu17 731006568 12761100 206540964 1509315254 20290121 0 38721015 188266 0 0
cpu18 731536595 13367441 206516346 1508600842 20318114 0 38068644 186885 0 0
cpu19 731126747 12715716 206474337 1509841014 20320262 0 38107101 186734 0 0
cpu20 725987433 13145330 209241586 1522189471 20500638 0 29556658 186074 0 0
cpu21 727183915 13314707 209530303 1520574557 20522378 0 29577851 185566 0 0
cpu22 726813420 12966799 209715513 1521326673 20405187 0 29471487 185478 0 0
cpu23 728211701 12994406 209976168 1515902684 19899397 0 28460627 214639 0 0
cpu24 725745861 13540476 209316528 1522149587 20461456 0 29479109 185259 0 0
cpu25 726757832 13311182 209676998 1521049764 20491378 0 29420315 185527 0 0
cpu26 726413391 13282775 209172392 1522069878 20400402 0 29378373 185885 0 0
cpu27 727557567 13105595 209406217 1521001359 20368093 0 29324251 185143 0 0
cpu28 726005044 12670488 208823443 1523597746 20288749 0 29330748 184783 0 0
cpu29 726535099 13077090 209165908 1522376984 20279600 0 29295185 185061 0 0
cpu30 727142099 13095446 208931884 1522040783 20240159 0 29265363 184533 0 0
cpu31 728540654 13295703 209095408 1520258179 20365996 0 29232262 185207 0 0
cpu32 725205261 12947460 209054390 1523810162 20403099 0 29276094 185594 0 0
cpu33 723728918 13353632 208920645 1525154674 20312383 0 29242775 185438 0 0
cpu34 726750235 13199086 208804073 1522478513 20333608 0 29205026 185304 0 0
cpu35 724372224 12929716 208855605 1525048864 20314133 0 29199730 184884 0 0
cpu36 738335764 13630907 208788435 1511160888 20189590 0 28908204 182943 0 0
cpu37 738173459 14184115 208772909 1510875828 20183417 0 28889252 183282 0 0
cpu38 740269733 13271592 208691247 1509725638 20251082 0 28889609 182841 0 0
cpu39 738548628 13788433 208906290 1510837255 20197459 0 28877036 183034 0 0
cpu40 737602915 12794958 208542946 1512989709 20224967 0 28891091 183284 0 0
cpu41 736107974 13248474 208380467 1514175285 20228425 0 28883653 183500 0 0
cpu42 737583819 13140916 208281747 1512997558 20239593 0 28867940 183234 0 0
cpu43 739784428 13399798 208011555 1510902766 20132165 0 28861296 182994 0 0
cpu44 737867899 12991740 208489968 1512688666 20191815 0 28861600 183350 0 0
cpu45 737437800 12893150 208768623 1513024805 20127787 0 28814785 183323 0 0
cpu46 738049856 13158500 207935238 1512986257 20165813 0 28852810 183191 0 0
cpu47 743059859 12969118 208752320 1503808692 19665382 0 27769110 211290 0 0
intr 209436924584 80 9 0 0 317 0 0 0 24 0 0 0 15 0 25021466 0 0 0 0 0 0 0 0 0 0 0 0 0 44 2902806026 2823064729 5 3941089359 508016919 5 1369869320 1317314937 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1548287429863
btime 1750836653
processes 3317816145
procs_running 59
procs_blocked 9
softirq 265679457940 1 4201031798 152982 1141541087 1623983001 0 2065359316 2802271587 17345200 424702504