HEX
Server: LiteSpeed
System: Linux premium71.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: consovgw (933)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  34882485592 625070106 9992253006 72767081659 973677550 0 1701620592 9174155 0 0
cpu0 679621683 11366123 206834102 1550204953 20356934 0 53413568 197922 0 0
cpu1 706188526 12355963 207238463 1527510778 20338575 0 46486122 193440 0 0
cpu2 714935895 12411967 206679862 1521713860 20305702 0 43365407 190277 0 0
cpu3 718344245 13127830 207299713 1518114416 20465704 0 41726636 190231 0 0
cpu4 718544702 12951808 209109667 1527641283 20538793 0 32254283 187975 0 0
cpu5 721813995 13011794 209027966 1524915058 20570855 0 31559327 187751 0 0
cpu6 724116173 13233809 208807386 1523052780 20591728 0 31061558 187326 0 0
cpu7 727262856 13328820 209120319 1519821766 20641049 0 30694137 186835 0 0
cpu8 732121022 12793772 206960160 1507726499 20321143 0 38868614 187421 0 0
cpu9 733174216 13782281 206720267 1506061229 20319830 0 38705097 186360 0 0
cpu10 732820357 13284003 206815954 1506829660 20345541 0 38605297 186788 0 0
cpu11 658682023 11431293 210455639 1572698122 21099488 0 41357408 200149 0 0
cpu12 732320789 12647170 206760535 1508091421 20351390 0 38445543 187012 0 0
cpu13 718103788 12527480 203788099 1465085591 19299558 0 90636981 282045 0 0
cpu14 719934753 12234892 203841921 1457265727 19233376 0 97278973 259785 0 0
cpu15 733559494 13443221 206717224 1505928507 20280979 0 39025349 191383 0 0
cpu16 731146079 12584992 206428408 1508954954 20247798 0 39147089 188799 0 0
cpu17 731017787 12761193 206544354 1509331772 20291919 0 38721466 188269 0 0
cpu18 731547468 13367657 206519897 1508617497 20319845 0 38069085 186888 0 0
cpu19 731137960 12715929 206477906 1509857330 20322050 0 38107490 186738 0 0
cpu20 725997544 13145508 209244996 1522207062 20502497 0 29556992 186078 0 0
cpu21 727195340 13314923 209533677 1520590158 20524861 0 29578218 185570 0 0
cpu22 726826045 12966960 209718879 1521342229 20406687 0 29471778 185481 0 0
cpu23 728223037 12994566 209979344 1515919388 19900927 0 28460876 214645 0 0
cpu24 725755933 13540619 209319828 1522167333 20463365 0 29479414 185262 0 0
cpu25 726770564 13311263 209680052 1521065371 20493086 0 29420629 185530 0 0
cpu26 726424030 13282970 209175941 1522086728 20402318 0 29378690 185888 0 0
cpu27 727569981 13105704 209409142 1521017751 20369470 0 29324527 185146 0 0
cpu28 726015953 12670544 208827174 1523614373 20290595 0 29331044 184786 0 0
cpu29 726545657 13077242 209169772 1522393738 20281402 0 29295540 185064 0 0
cpu30 727153984 13095567 208935245 1522056728 20242029 0 29265683 184536 0 0
cpu31 728550943 13296490 209099008 1520274770 20367877 0 29232592 185210 0 0
cpu32 725216488 12947651 209057780 1523826565 20405008 0 29276467 185598 0 0
cpu33 723740265 13354353 208924139 1525170461 20314190 0 29243106 185441 0 0
cpu34 726760988 13199311 208807756 1522494781 20335783 0 29205399 185308 0 0
cpu35 724382610 12929986 208859135 1525066075 20315846 0 29200104 184887 0 0
cpu36 738345178 13631041 208792257 1511178639 20191565 0 28908576 182947 0 0
cpu37 738184489 14184416 208776514 1510892376 20185076 0 28889589 183286 0 0
cpu38 740282543 13271730 208694945 1509740746 20252612 0 28889843 182844 0 0
cpu39 738562864 13788800 208909379 1510850933 20199359 0 28877311 183037 0 0
cpu40 737614209 12795098 208546432 1513006527 20226385 0 28891428 183286 0 0
cpu41 736118761 13249002 208384058 1514192024 20229955 0 28883971 183503 0 0
cpu42 737594721 13141117 208285321 1513013290 20242311 0 28868301 183238 0 0
cpu43 739794500 13400055 208015120 1510920180 20133997 0 28861607 182998 0 0
cpu44 737880393 12991979 208493570 1512704348 20193040 0 28861853 183353 0 0
cpu45 737449155 12893314 208771869 1513040749 20130248 0 28815106 183327 0 0
cpu46 738062358 13158620 207938469 1513001906 20167457 0 28853168 183194 0 0
cpu47 743073227 12969257 208755340 1503823203 19667324 0 27769324 211295 0 0
intr 209462521413 80 9 0 0 317 0 0 0 24 0 0 0 15 0 25021796 0 0 0 0 0 0 0 0 0 0 0 0 0 44 2903548373 2823791739 5 3941707927 508763787 5 1369870402 1317316010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1548306531929
btime 1750836653
processes 3317850042
procs_running 67
procs_blocked 2
softirq 265691074984 1 4201493638 152982 1144167094 1625516459 0 2065396215 2802682364 17345364 431250403