HEX
Server: LiteSpeed
System: Linux premium71.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: consovgw (933)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  34882678111 625072118 9992301000 72767343706 973706889 0 1701626373 9174209 0 0
cpu0 679625546 11366149 206835001 1550210610 20357555 0 53413733 197923 0 0
cpu1 706193355 12355978 207239071 1527516064 20338939 0 46486284 193441 0 0
cpu2 714940071 12412031 206680896 1521719332 20306071 0 43365537 190278 0 0
cpu3 718347757 13127856 207300620 1518120528 20466219 0 41726795 190233 0 0
cpu4 718548545 12951832 209110648 1527646914 20539461 0 32254373 187976 0 0
cpu5 721818038 13011823 209029053 1524920215 20571684 0 31559435 187753 0 0
cpu6 724119392 13233834 208808548 1523058879 20592368 0 31061650 187327 0 0
cpu7 727266056 13328864 209121238 1519828326 20641423 0 30694275 186836 0 0
cpu8 732125467 12793804 206961206 1507731501 20321755 0 38868743 187422 0 0
cpu9 733177738 13782310 206721344 1506066936 20320606 0 38705215 186361 0 0
cpu10 732824250 13284034 206817028 1506835270 20346041 0 38605427 186789 0 0
cpu11 658686396 11431356 210456600 1572703130 21100252 0 41357511 200150 0 0
cpu12 732324645 12647191 206761614 1508097131 20351820 0 38445678 187013 0 0
cpu13 718109765 12527519 203788826 1465089469 19299897 0 90637264 282046 0 0
cpu14 719938739 12234914 203842716 1457271684 19233574 0 97279243 259787 0 0
cpu15 733564807 13443232 206718094 1505933004 20281425 0 39025481 191384 0 0
cpu16 731150104 12585070 206429252 1508960575 20248347 0 39147211 188800 0 0
cpu17 731021560 12761276 206545384 1509337138 20292731 0 38721662 188270 0 0
cpu18 731550626 13367676 206521105 1508623448 20320542 0 38069280 186890 0 0
cpu19 731142079 12716104 206479112 1509862143 20322862 0 38107625 186739 0 0
cpu20 726001421 13145519 209246308 1522212314 20503227 0 29557074 186079 0 0
cpu21 727199917 13314968 209534723 1520595203 20525333 0 29578289 185571 0 0
cpu22 726830016 12967007 209720073 1521347421 20407439 0 29471885 185482 0 0
cpu23 728226419 12994625 209980228 1515925228 19901786 0 28460971 214647 0 0
cpu24 725759219 13540653 209320778 1522173243 20464300 0 29479535 185263 0 0
cpu25 726773915 13311301 209681117 1521071056 20494109 0 29420734 185530 0 0
cpu26 726428840 13282992 209176967 1522091731 20402651 0 29378761 185889 0 0
cpu27 727574436 13105906 209410159 1521022904 20369787 0 29324625 185147 0 0
cpu28 726020527 12670578 208828032 1523619553 20291083 0 29331162 184787 0 0
cpu29 726549755 13077274 209170792 1522398760 20282380 0 29295653 185066 0 0
cpu30 727157933 13095629 208936295 1522062185 20242615 0 29265812 184537 0 0
cpu31 728556202 13296516 209099776 1520279115 20368561 0 29232753 185211 0 0
cpu32 725220129 12947738 209058407 1523833115 20405298 0 29276535 185598 0 0
cpu33 723744521 13354391 208925125 1525175756 20314774 0 29243212 185442 0 0
cpu34 726764271 13199335 208808753 1522500978 20336405 0 29205510 185309 0 0
cpu35 724385797 12930011 208860331 1525072011 20316607 0 29200235 184889 0 0
cpu36 738349335 13631075 208793345 1511183845 20192243 0 28908675 182948 0 0
cpu37 738188012 14184443 208777583 1510898149 20185802 0 28889717 183287 0 0
cpu38 740286430 13271763 208696100 1509746272 20253168 0 28889938 182846 0 0
cpu39 738565692 13788860 208910407 1510857296 20200175 0 28877455 183038 0 0
cpu40 737618655 12795113 208547249 1513011782 20227026 0 28891521 183287 0 0
cpu41 736122992 13249035 208385103 1514197392 20230472 0 28884039 183504 0 0
cpu42 737598483 13141158 208286357 1513019073 20242833 0 28868401 183238 0 0
cpu43 739798682 13400071 208016080 1510925487 20134715 0 28861685 182999 0 0
cpu44 737884676 12991995 208494452 1512710031 20193330 0 28861945 183354 0 0
cpu45 737452820 12893348 208773136 1513046254 20130938 0 28815195 183328 0 0
cpu46 738066570 13158640 207939515 1513007081 20168172 0 28853241 183195 0 0
cpu47 743077488 12969300 208756428 1503828151 19668062 0 27769372 211296 0 0
intr 209470838190 80 9 0 0 317 0 0 0 24 0 0 0 15 0 25021906 0 0 0 0 0 0 0 0 0 0 0 0 0 44 2903794257 2824079999 5 3941895774 508999000 5 1369870412 1317316019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1548312541655
btime 1750836653
processes 3317859327
procs_running 51
procs_blocked 1
softirq 265695011004 1 4201650195 152982 1145116967 1626068626 0 2065407701 2802810193 17345398 433388477